<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>communication Archives | Tarran Deane</title>
	<atom:link href="https://www.tarrandeane.com/tag/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tarrandeane.com/tag/communication/</link>
	<description>Tarran Deane &#124; Transformation Leadership Specialist &#38; Change Management Strategist - Corporate Cinderella Leading Change Co. Contact Us Today.</description>
	<lastBuildDate>Tue, 04 Mar 2025 02:40:49 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2017/09/cropped-Copy-of-About-the-Author-Tarran-Deane.png?fit=32%2C32&#038;ssl=1</url>
	<title>communication Archives | Tarran Deane</title>
	<link>http://www.tarrandeane.com/tag/communication/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">120154819</site>	<item>
		<title>High-Stakes Leadership: Lessons from the White House – Media, Conflict &#038; Decisions That Shape Influence</title>
		<link>https://www.tarrandeane.com/leadership/high-stakes-leadership-white-house/</link>
		
		<dc:creator><![CDATA[Tarran Deane]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 00:50:45 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[BoardroomStrategy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[ConflictResolution]]></category>
		<category><![CDATA[Corporate Leadership]]></category>
		<category><![CDATA[DecisionMaking]]></category>
		<category><![CDATA[ExecutiveCoaching]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[LeadershipNarratives]]></category>
		<category><![CDATA[MediaInfluence]]></category>
		<category><![CDATA[OvalOffice]]></category>
		<category><![CDATA[ReputationManagement]]></category>
		<category><![CDATA[StakeholderEngagement]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[Ukraine - Russia - USA - NATO]]></category>
		<category><![CDATA[WhiteHouse]]></category>
		<guid isPermaLink="false">https://www.tarrandeane.com/?p=5615</guid>

					<description><![CDATA[<p>&#8220;When high-stakes leadership, power and media collide—who controls the narrative?” The High-Stakes Leadership Challenge: Balancing Transparency and Control Leaders must balance two competing priorities: Transparency: Providing information to maintain credibility and trust. Control: Managing the message to avoid unnecessary crises. Failing to strike this balance in the fast-paced world of political leadership can damage reputation [&#8230;]</p>
<p>The post <a href="https://www.tarrandeane.com/leadership/high-stakes-leadership-white-house/">High-Stakes Leadership: Lessons from the White House – Media, Conflict &#038; Decisions That Shape Influence</a> appeared first on <a href="https://www.tarrandeane.com">Tarran Deane</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5615</post-id>	</item>
		<item>
		<title>Fast-Tracking Workplace Transformation: Lessons from MOTOGP 2025 by author Tarran Deane</title>
		<link>https://www.tarrandeane.com/leadership/fast-tracking-workplace-transformation/</link>
		
		<dc:creator><![CDATA[Tarran Deane]]></dc:creator>
		<pubDate>Thu, 27 Feb 2025 01:37:32 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Workplace Transformation]]></category>
		<category><![CDATA[Adaptability]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[Federal Election 2025]]></category>
		<category><![CDATA[future of work]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[PROSCI®]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Workplace Change]]></category>
		<guid isPermaLink="false">https://www.tarrandeane.com/?p=5603</guid>

					<description><![CDATA[<p>🏍️ Fast-Tracking Workplace Transformation: Leadership Lessons from MOTOGP 2025 🏁 MOTOGP 2025 is here! And just like the race track, Australian workplaces are gearing up for a fast-paced season of change. With a Federal election looming, fringe benefit periods ending, FY2025 financial forecasting, and draft budgets for FY2026 presentations to boards being tweaked, decisions made [&#8230;]</p>
<p>The post <a href="https://www.tarrandeane.com/leadership/fast-tracking-workplace-transformation/">Fast-Tracking Workplace Transformation: Lessons from MOTOGP 2025 by author Tarran Deane</a> appeared first on <a href="https://www.tarrandeane.com">Tarran Deane</a>.</p>
]]></description>
		
		
		<enclosure url="https://www.tarrandeane.com/wp-content/uploads/2025/02/2025-Fast-Tracking-Workplace-Transformation-Lessons-from-MOTOGP-2025-by-Author-Tarran-Deane-.mp4" length="245709" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">5603</post-id>	</item>
		<item>
		<title>Leadership Conversations: Recruitment &#038; Change, a Case Study by Author Tarran Deane</title>
		<link>https://www.tarrandeane.com/leadership/leadership-conversations-engaging-candidates-stakeholders/</link>
		
		<dc:creator><![CDATA[Tarran Deane]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 03:21:56 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Speaking Leadership]]></category>
		<category><![CDATA[Stakeholder Engagement]]></category>
		<category><![CDATA[Talent Agency]]></category>
		<guid isPermaLink="false">https://www.tarrandeane.com/?p=5584</guid>

					<description><![CDATA[<p>Framing feedback, trust, and meaningful dialogue in leadership, recruitment and stakeholder engagement during change activities Context – The Situation &#124; A Candidate Recruitment Conversation  In today’s fast-paced professional environments, conversations—whether in stakeholder engagements, leadership meetings, candidate interviews, or change management discussions—can sometimes feel rushed, transactional, and lacking in depth. Last year, I found myself on [&#8230;]</p>
<p>The post <a href="https://www.tarrandeane.com/leadership/leadership-conversations-engaging-candidates-stakeholders/">Leadership Conversations: Recruitment &#038; Change, a Case Study by Author Tarran Deane</a> appeared first on <a href="https://www.tarrandeane.com">Tarran Deane</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5584</post-id>	</item>
		<item>
		<title>The Kindness Economy: From the Scoffer and Shamer to the Banker and Butcher</title>
		<link>https://www.tarrandeane.com/change-management/the-kindness-economy/</link>
		
		<dc:creator><![CDATA[Tarran Deane]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 03:01:13 +0000</pubDate>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Change at happens one person at a time]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Emotional resilience]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[shame]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[The Kindness Economy]]></category>
		<guid isPermaLink="false">https://www.tarrandeane.com/?p=5457</guid>

					<description><![CDATA[<p>The Kindness Economy: From the Scoffer and Shamer to the Banker and Butcher This is a story about personal connection that navigates change, builds brand loyalty, and indirectly offers a meaningful return on investment. The Kindness Economy could apply to any person, town, or workplace. Change happens one person at a time. Are you someone [&#8230;]</p>
<p>The post <a href="https://www.tarrandeane.com/change-management/the-kindness-economy/">The Kindness Economy: From the Scoffer and Shamer to the Banker and Butcher</a> appeared first on <a href="https://www.tarrandeane.com">Tarran Deane</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5457</post-id>	</item>
		<item>
		<title>Change Management &#8211; People and Perceptions</title>
		<link>https://www.tarrandeane.com/change-management/change-management-people-and-perceptions/</link>
		
		<dc:creator><![CDATA[Tarran Deane]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 01:51:04 +0000</pubDate>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Change Impacts]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Emotional resilience]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[personal leadership]]></category>
		<category><![CDATA[Role-models]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[unconscious bias]]></category>
		<category><![CDATA[values]]></category>
		<guid isPermaLink="false">http://www.tarrandeane.com/?p=5440</guid>

					<description><![CDATA[<p>So, Last Change Didn’t Go So Well? Let’s Talk About People and Perceptions. Suppose you’ve been around the block a few times in the workplace. In that case, you know the drill: new change comes in, people nod along, but behind the scenes, there’s a fair bit of eye-rolling, and everyone’s asking themselves the same [&#8230;]</p>
<p>The post <a href="https://www.tarrandeane.com/change-management/change-management-people-and-perceptions/">Change Management &#8211; People and Perceptions</a> appeared first on <a href="https://www.tarrandeane.com">Tarran Deane</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5440</post-id>	</item>
		<item>
		<title>How to Measure Change Management Success</title>
		<link>https://www.tarrandeane.com/change-management/measuring-change-success/</link>
		
		<dc:creator><![CDATA[Tarran Deane]]></dc:creator>
		<pubDate>Wed, 25 Sep 2024 06:38:45 +0000</pubDate>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[agile change]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[Emotional resilience]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[future of work]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[Organisational change Management]]></category>
		<category><![CDATA[scope of work]]></category>
		<category><![CDATA[Sponsoring successful cahnge]]></category>
		<guid isPermaLink="false">http://www.tarrandeane.com/?p=5318</guid>

					<description><![CDATA[<p><img width="300" height="177" src="https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/How-to-Measure-Change-Success-with-Tarran-Deane-Director-Change-Management-and-Transformation-Specialist-PROSCI%C2%AE-Certified-21-years-Experience-Public-and-Private-Sector-.png?fit=300%2C177&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Blog post thumbnail image for How-to-Measure-Change-Success-with-Tarran-Deane-Director-Change-Management-and-Transformation-Specialist-PROSCI®-Certified-21-years-Experience-Public-and-Private-Sector" decoding="async" fetchpriority="high" data-attachment-id="5327" data-permalink="https://www.tarrandeane.com/change-management/measuring-change-success/attachment/how-to-measure-change-success-with-tarran-deane-director-change-management-and-transformation-specialist-prosci-certified-21-years-experience-public-and-private-sector/" data-orig-file="https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/How-to-Measure-Change-Success-with-Tarran-Deane-Director-Change-Management-and-Transformation-Specialist-PROSCI%C2%AE-Certified-21-years-Experience-Public-and-Private-Sector-.png?fit=1004%2C591&amp;ssl=1" data-orig-size="1004,591" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="How to Measure Change Success &amp;#8211; with Tarran Deane, Director, Change Management and Transformation Specialist PROSCI® Certified, 21 years Experience, Public and Private Sector" data-image-description="&lt;p&gt;How-to-Measure-Change-Success-with-Tarran-Deane-Director-Change-Management-and-Transformation-Specialist-PROSCI®-Certified-21-years-Experience-Public-and-Private-Sector&lt;/p&gt;
" data-image-caption="" data-medium-file="https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/How-to-Measure-Change-Success-with-Tarran-Deane-Director-Change-Management-and-Transformation-Specialist-PROSCI%C2%AE-Certified-21-years-Experience-Public-and-Private-Sector-.png?fit=300%2C177&amp;ssl=1" data-large-file="https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/How-to-Measure-Change-Success-with-Tarran-Deane-Director-Change-Management-and-Transformation-Specialist-PROSCI%C2%AE-Certified-21-years-Experience-Public-and-Private-Sector-.png?fit=1004%2C591&amp;ssl=1" /></p>
<p>My Dad was a builder. He’d often say, ‘measure twice, cut once’. When it comes to leading change, success needs a plan. You need a scope of work with a clear view of organisational history and the foundation you&#8217;re starting from. It&#8217;s a lot like building. Without a plan, tracking people progress in parallel to [&#8230;]</p>
<p>The post <a href="https://www.tarrandeane.com/change-management/measuring-change-success/">How to Measure Change Management Success</a> appeared first on <a href="https://www.tarrandeane.com">Tarran Deane</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5318</post-id>	</item>
		<item>
		<title>The Little Language Tweak That’s Going to Help Your Recruitment Interviews and Performance Reviews</title>
		<link>https://www.tarrandeane.com/featured/the-little-language-tweak-thats-going-to-help-your-recruitment-interviews-and-performance-reviews/</link>
		
		<dc:creator><![CDATA[Tarran Deane]]></dc:creator>
		<pubDate>Tue, 16 Apr 2019 00:00:55 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Annual Appraisals]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[culture leadership]]></category>
		<category><![CDATA[Direct Reports]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Language of Leaders]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Leading Cultures]]></category>
		<category><![CDATA[Performance Appraisals]]></category>
		<category><![CDATA[Performance Reviews]]></category>
		<category><![CDATA[Personal Responsibility]]></category>
		<category><![CDATA[Recruitment Interviews]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Strategic Workforce Capability and Engagement]]></category>
		<category><![CDATA[workplace culture]]></category>
		<guid isPermaLink="false">https://www.tarrandeane.com/?p=5048</guid>

					<description><![CDATA[<p>The Language You Use Can Make Such a Huge Difference to Your Recruitment Interviews and Performance Review sessions. &#160; I have this framework that I use for my calls with coaching clients when we’re reviewing what’s worked well and what their objectives are for the future. It’s really simple and it goes something like this: [&#8230;]</p>
<p>The post <a href="https://www.tarrandeane.com/featured/the-little-language-tweak-thats-going-to-help-your-recruitment-interviews-and-performance-reviews/">The Little Language Tweak That’s Going to Help Your Recruitment Interviews and Performance Reviews</a> appeared first on <a href="https://www.tarrandeane.com">Tarran Deane</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5048</post-id>	</item>
		<item>
		<title>Consultation Does Not Abdicate Decision Making</title>
		<link>https://www.tarrandeane.com/critical-thinking/consultation-does-not-abdicate-decision-making/</link>
		
		<dc:creator><![CDATA[Tarran Deane]]></dc:creator>
		<pubDate>Fri, 14 Sep 2018 07:10:11 +0000</pubDate>
				<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[civility at work]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[decision-making]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[Dr Michael Carr-Gregg]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[Senior Leaders]]></category>
		<category><![CDATA[tarran deane leadership speaker]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[workplace culture]]></category>
		<guid isPermaLink="false">https://www.tarrandeane.com/?p=4637</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2018/09/Consultation-does-not-abdicate-decision-making-QUOTE-with-www.tarrandeane.com-_opt.png?fit=300%2C169&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Consultation does not abdicate decision making QUOTE with www.tarrandeane.com _opt" decoding="async" srcset="https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2018/09/Consultation-does-not-abdicate-decision-making-QUOTE-with-www.tarrandeane.com-_opt.png?w=400&amp;ssl=1 400w, https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2018/09/Consultation-does-not-abdicate-decision-making-QUOTE-with-www.tarrandeane.com-_opt.png?resize=300%2C169&amp;ssl=1 300w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="4641" data-permalink="https://www.tarrandeane.com/critical-thinking/consultation-does-not-abdicate-decision-making/attachment/consultation-does-not-abdicate-decision-making-quote-with-www-tarrandeane-com-_opt/" data-orig-file="https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2018/09/Consultation-does-not-abdicate-decision-making-QUOTE-with-www.tarrandeane.com-_opt.png?fit=400%2C225&amp;ssl=1" data-orig-size="400,225" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Consultation does not abdicate decision making QUOTE with www.tarrandeane.com _opt" data-image-description="&lt;p&gt;Consultation does not abdicate decision making QUOTE with www.tarrandeane.com _opt&lt;/p&gt;
" data-image-caption="" data-medium-file="https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2018/09/Consultation-does-not-abdicate-decision-making-QUOTE-with-www.tarrandeane.com-_opt.png?fit=300%2C169&amp;ssl=1" data-large-file="https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2018/09/Consultation-does-not-abdicate-decision-making-QUOTE-with-www.tarrandeane.com-_opt.png?fit=400%2C225&amp;ssl=1" /></p>
<p>&#160; In an environment where everyone has an opinion, both online and off, organisations that get the balance right between consultation and making the tough decisions, actually inspire confidence and ultimately, have a competitive advantage. And yet, it&#8217;s not always easy. Healthy teams respectfully offer viewpoints as it relates to process, procedure, policy, product, program [&#8230;]</p>
<p>The post <a href="https://www.tarrandeane.com/critical-thinking/consultation-does-not-abdicate-decision-making/">Consultation Does Not Abdicate Decision Making</a> appeared first on <a href="https://www.tarrandeane.com">Tarran Deane</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4637</post-id>	</item>
		<item>
		<title>Those are Some Mighty Big Long Horns, M&#8217;am!</title>
		<link>https://www.tarrandeane.com/enewsletters/dignityofrisk/</link>
		
		<dc:creator><![CDATA[Tarran Deane]]></dc:creator>
		<pubDate>Tue, 28 Aug 2018 00:00:35 +0000</pubDate>
				<category><![CDATA[eNewsletters]]></category>
		<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[dignity of risk]]></category>
		<category><![CDATA[Emotional resilience]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Personal Responsibility]]></category>
		<category><![CDATA[pioneer spirit]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[tarran deane]]></category>
		<guid isPermaLink="false">https://www.tarrandeane.com/?p=4613</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2018/08/Dignity-of-Risk-a-Pioneer-Spirit-eNewsletter-with-Tarran-Deane-www.tarrandeane.com-.png?fit=300%2C169&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2018/08/Dignity-of-Risk-a-Pioneer-Spirit-eNewsletter-with-Tarran-Deane-www.tarrandeane.com-.png?w=1280&amp;ssl=1 1280w, https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2018/08/Dignity-of-Risk-a-Pioneer-Spirit-eNewsletter-with-Tarran-Deane-www.tarrandeane.com-.png?resize=300%2C169&amp;ssl=1 300w, https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2018/08/Dignity-of-Risk-a-Pioneer-Spirit-eNewsletter-with-Tarran-Deane-www.tarrandeane.com-.png?resize=768%2C432&amp;ssl=1 768w, https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2018/08/Dignity-of-Risk-a-Pioneer-Spirit-eNewsletter-with-Tarran-Deane-www.tarrandeane.com-.png?resize=1024%2C576&amp;ssl=1 1024w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="4620" data-permalink="https://www.tarrandeane.com/enewsletters/dignityofrisk/attachment/dignity-of-risk-a-pioneer-spirit-enewsletter-with-tarran-deane-www-tarrandeane-com/" data-orig-file="https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2018/08/Dignity-of-Risk-a-Pioneer-Spirit-eNewsletter-with-Tarran-Deane-www.tarrandeane.com-.png?fit=1280%2C720&amp;ssl=1" data-orig-size="1280,720" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Dignity of Risk &amp;#038; a Pioneer Spirit eNewsletter with Tarran Deane www.tarrandeane.com" data-image-description="" data-image-caption="" data-medium-file="https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2018/08/Dignity-of-Risk-a-Pioneer-Spirit-eNewsletter-with-Tarran-Deane-www.tarrandeane.com-.png?fit=300%2C169&amp;ssl=1" data-large-file="https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2018/08/Dignity-of-Risk-a-Pioneer-Spirit-eNewsletter-with-Tarran-Deane-www.tarrandeane.com-.png?fit=1024%2C576&amp;ssl=1" /></p>
<p>Having just returned from my #USA2018 #LeadershipImmersionRetreat that I hosted, I wanted to share some insights this month on the Dignity of Risk and the benefits of a Pioneer Spirit, after being inspired by the Texas Long Horn Cattle. Man, they had big horns. Seriously. There are often threats to our safety &#8211; real and [&#8230;]</p>
<p>The post <a href="https://www.tarrandeane.com/enewsletters/dignityofrisk/">Those are Some Mighty Big Long Horns, M&#8217;am!</a> appeared first on <a href="https://www.tarrandeane.com">Tarran Deane</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4613</post-id>	</item>
		<item>
		<title>[Video] How to Use Canva to Position Your Brand and Communicate Your Leadership Message with Tarran Deane</title>
		<link>https://www.tarrandeane.com/002-toolbox-leadership/how-to-use-canva-basics/</link>
		
		<dc:creator><![CDATA[Tarran Deane]]></dc:creator>
		<pubDate>Thu, 05 Oct 2017 14:28:10 +0000</pubDate>
				<category><![CDATA[002. Toolbox Leadership]]></category>
		<category><![CDATA[006. Online Leadership]]></category>
		<category><![CDATA[Canva Graphic Design Tool]]></category>
		<category><![CDATA[#TarranTeleclass]]></category>
		<category><![CDATA[#TarranTip]]></category>
		<category><![CDATA[Canva]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Customise Your Marketing]]></category>
		<category><![CDATA[Fiverr]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Leading online]]></category>
		<category><![CDATA[online leadership]]></category>
		<category><![CDATA[Professional Speakers]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[PWNSA]]></category>
		<category><![CDATA[tarran deane]]></category>
		<guid isPermaLink="false">http://www.tarrandeane.com/?p=4345</guid>

