<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leading online Archives | Tarran Deane</title>
	<atom:link href="https://www.tarrandeane.com/tag/leading-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tarrandeane.com/tag/leading-online/</link>
	<description>Tarran Deane &#124; Transformation Leadership Specialist &#38; Change Management Strategist - Corporate Cinderella Leading Change Co. Contact Us Today.</description>
	<lastBuildDate>Tue, 01 Oct 2024 10:20:02 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2017/09/cropped-Copy-of-About-the-Author-Tarran-Deane.png?fit=32%2C32&#038;ssl=1</url>
	<title>Leading online Archives | Tarran Deane</title>
	<link>http://www.tarrandeane.com/tag/leading-online/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">120154819</site>	<item>
		<title>[Video] How to Use Canva to Position Your Brand and Communicate Your Leadership Message with Tarran Deane</title>
		<link>https://www.tarrandeane.com/002-toolbox-leadership/how-to-use-canva-basics/</link>
		
		<dc:creator><![CDATA[Tarran Deane]]></dc:creator>
		<pubDate>Thu, 05 Oct 2017 14:28:10 +0000</pubDate>
				<category><![CDATA[002. Toolbox Leadership]]></category>
		<category><![CDATA[006. Online Leadership]]></category>
		<category><![CDATA[Canva Graphic Design Tool]]></category>
		<category><![CDATA[#TarranTeleclass]]></category>
		<category><![CDATA[#TarranTip]]></category>
		<category><![CDATA[Canva]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Customise Your Marketing]]></category>
		<category><![CDATA[Fiverr]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Leading online]]></category>
		<category><![CDATA[online leadership]]></category>
		<category><![CDATA[Professional Speakers]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[PWNSA]]></category>
		<category><![CDATA[tarran deane]]></category>
		<guid isPermaLink="false">http://www.tarrandeane.com/?p=4345</guid>

					<description><![CDATA[<p><img width="300" height="169" src="https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2017/10/How-to-Use-Canva-to-Create-Graphics-that-Position-Your-Brand-Communicate-Your-Message-as-a-Leader-in-Your-Field-_-Host-Tarran-Deane-Professional-Speaker-Leading-Change-Consultant-Author-.png?fit=300%2C169&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="How to Use Canva to Create Graphics that Position Your Brand &amp; Communicate Your Message as a Leader in Your Field _ Host Tarran Deane Professional Speaker, Leading Change Consultant &amp; Author" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2017/10/How-to-Use-Canva-to-Create-Graphics-that-Position-Your-Brand-Communicate-Your-Message-as-a-Leader-in-Your-Field-_-Host-Tarran-Deane-Professional-Speaker-Leading-Change-Consultant-Author-.png?w=1280&amp;ssl=1 1280w, https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2017/10/How-to-Use-Canva-to-Create-Graphics-that-Position-Your-Brand-Communicate-Your-Message-as-a-Leader-in-Your-Field-_-Host-Tarran-Deane-Professional-Speaker-Leading-Change-Consultant-Author-.png?resize=300%2C169&amp;ssl=1 300w, https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2017/10/How-to-Use-Canva-to-Create-Graphics-that-Position-Your-Brand-Communicate-Your-Message-as-a-Leader-in-Your-Field-_-Host-Tarran-Deane-Professional-Speaker-Leading-Change-Consultant-Author-.png?resize=768%2C432&amp;ssl=1 768w, https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2017/10/How-to-Use-Canva-to-Create-Graphics-that-Position-Your-Brand-Communicate-Your-Message-as-a-Leader-in-Your-Field-_-Host-Tarran-Deane-Professional-Speaker-Leading-Change-Consultant-Author-.png?resize=1024%2C576&amp;ssl=1 1024w" sizes="(max-width: 300px) 100vw, 300px" data-attachment-id="4348" data-permalink="https://www.tarrandeane.com/002-toolbox-leadership/how-to-use-canva-basics/attachment/how-to-use-canva-to-create-graphics-that-position-your-brand-communicate-your-message-as-a-leader-in-your-field-_-host-tarran-deane-professional-speaker-leading-change-consultant-author/" data-orig-file="https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2017/10/How-to-Use-Canva-to-Create-Graphics-that-Position-Your-Brand-Communicate-Your-Message-as-a-Leader-in-Your-Field-_-Host-Tarran-Deane-Professional-Speaker-Leading-Change-Consultant-Author-.png?fit=1280%2C720&amp;ssl=1" data-orig-size="1280,720" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="How to Use Canva to Create Graphics that Position Your Brand &amp;#038; Communicate Your Message as a Leader in Your Field _ Host Tarran Deane Professional Speaker, Leading Change Consultant &amp;#038; Author" data-image-description="&lt;p&gt;How to Use Canva to Create Graphics that Position Your Brand &amp;#038; Communicate Your Message as a Leader in Your Field _ Host Tarran Deane Professional Speaker, Leading Change Consultant &amp;#038; Author www.tarrandeane.com&lt;/p&gt;
" data-image-caption="" data-medium-file="https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2017/10/How-to-Use-Canva-to-Create-Graphics-that-Position-Your-Brand-Communicate-Your-Message-as-a-Leader-in-Your-Field-_-Host-Tarran-Deane-Professional-Speaker-Leading-Change-Consultant-Author-.png?fit=300%2C169&amp;ssl=1" data-large-file="https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2017/10/How-to-Use-Canva-to-Create-Graphics-that-Position-Your-Brand-Communicate-Your-Message-as-a-Leader-in-Your-Field-_-Host-Tarran-Deane-Professional-Speaker-Leading-Change-Consultant-Author-.png?fit=1024%2C576&amp;ssl=1" /></p>
<p>[Video TeleClass] Leading Change, Influencing Others, Positioning Your Brand or Creating a Movement is Enhanced When Your Leadership Embraces Different Modalities to Get Your Message Across. Working for one of Australia&#8217;s key banks many years ago, I had the privilege of communicating a change message across 17 branches and witnessed at the time how the same [&#8230;]</p>
<p>The post <a href="https://www.tarrandeane.com/002-toolbox-leadership/how-to-use-canva-basics/">[Video] How to Use Canva to Position Your Brand and Communicate Your Leadership Message with Tarran Deane</a> appeared first on <a href="https://www.tarrandeane.com">Tarran Deane</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4345</post-id>	</item>
		<item>
		<title>How to Set Up Your Youtube Banner with Canva When You Want to Lead Change Online</title>
		<link>https://www.tarrandeane.com/006-online-leadership/createyoutubebanner/</link>
		
		<dc:creator><![CDATA[Tarran Deane]]></dc:creator>
		<pubDate>Wed, 27 Sep 2017 02:59:49 +0000</pubDate>
				<category><![CDATA[006. Online Leadership]]></category>
		<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Canva]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Cheatsheets]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[CorporateCinderella]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[How To Tutorials]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Leading online]]></category>
		<category><![CDATA[online leadership]]></category>
		<category><![CDATA[PowerWomen]]></category>
		<category><![CDATA[professional speaker]]></category>
		<category><![CDATA[PWNSA]]></category>
		<category><![CDATA[social media cheatsheet]]></category>
		<category><![CDATA[Social Media Graphic Design]]></category>
		<category><![CDATA[Social Media Size Checklist]]></category>
		<category><![CDATA[Youtube Banner]]></category>
		<guid isPermaLink="false">http://www.tarrandeane.com/?p=4317</guid>

					<description><![CDATA[<p><img width="300" height="104" src="https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2017/09/Canva-Now-see-what-it-looks-like-on-the-laptop-version-Youtube-Banner_opt-version-by-%40tarrandeane-Leadingonline-online-Leadership-communicationstrategy-changemanagement-professionalspeaker-.png?fit=300%2C104&amp;ssl=1" class="attachment-medium size-medium wp-post-image" alt="Canva - Now see what it looks like on the laptop version - Youtube Banner_opt by @tarrandeane #Leadingonline #online #Leadership" decoding="async" data-attachment-id="4335" data-permalink="https://www.tarrandeane.com/006-online-leadership/createyoutubebanner/attachment/canva-now-see-what-it-looks-like-on-the-laptop-version-youtube-banner_opt-version-by-tarrandeane-leadingonline-online-leadership-communicationstrategy-changemanagement-professionalspeaker/" data-orig-file="https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2017/09/Canva-Now-see-what-it-looks-like-on-the-laptop-version-Youtube-Banner_opt-version-by-%40tarrandeane-Leadingonline-online-Leadership-communicationstrategy-changemanagement-professionalspeaker-.png?fit=1112%2C384&amp;ssl=1" data-orig-size="1112,384" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Canva &amp;#8211; Now see what it looks like on the laptop version &amp;#8211; Youtube Banner_opt version by @tarrandeane #Leadingonline #online #Leadership #communicationstrategy #changemanagement #professionalspeaker" data-image-description="" data-image-caption="&lt;p&gt;Canva &amp;#8211; Now see what it looks like on the laptop version &amp;#8211; Youtube Banner_opt version by @tarrandeane #Leadingonline #online #Leadership #communicationstrategy #changemanagement #professionalspeaker&lt;/p&gt;
" data-medium-file="https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2017/09/Canva-Now-see-what-it-looks-like-on-the-laptop-version-Youtube-Banner_opt-version-by-%40tarrandeane-Leadingonline-online-Leadership-communicationstrategy-changemanagement-professionalspeaker-.png?fit=300%2C104&amp;ssl=1" data-large-file="https://i0.wp.com/www.tarrandeane.com/wp-content/uploads/2017/09/Canva-Now-see-what-it-looks-like-on-the-laptop-version-Youtube-Banner_opt-version-by-%40tarrandeane-Leadingonline-online-Leadership-communicationstrategy-changemanagement-professionalspeaker-.png?fit=1024%2C354&amp;ssl=1" /></p>
<p>Do you have curb or even kerb appeal online? &#8220;Location, Location, Location!&#8221; they cry in real estate and your online real estate is no different. Here&#8217;s how you can set up your Youtube Banner with Canva when you want to be positioned as a Leader Online! Did you at one time complete a work personality [&#8230;]</p>
<p>The post <a href="https://www.tarrandeane.com/006-online-leadership/createyoutubebanner/">How to Set Up Your Youtube Banner with Canva When You Want to Lead Change Online</a> appeared first on <a href="https://www.tarrandeane.com">Tarran Deane</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4317</post-id>	</item>
	</channel>
</rss>
